A lightweight, yet robust telescope with a performance level that has not been seen in instruments at this price before.

Specification | |||
---|---|---|---|
Viking Swallow | 50mm | 65mm | 80mm |
Magnification | 12-36x | 16-48x | 20-60x |
Objective lens diameter | 50mm | 65mm | 80mm |
ED lens | No | No | No |
Minimum focus distance | 6m | 5m | 7m |
Field of view (degrees) | 3.1-1.6 | 2.5-1.2 | 2.0-1.0 |
Eye Relief (mm) | 17 | 16 | 16 |
Waterproof | Yes | Yes | Yes |
Nitrogen filled | Yes | Yes | Yes |
Guarantee (Years) | 5 | 5 | 5 |
Weight (g) | 626 | 1155 | 1327 |
Dimensions (mm) | L246xW138xH66 | L170xW80xH340 | L170xW80xH400 |
Specification | |||
---|---|---|---|
Viking Swallow | 50mm | 65mm | 80mm |
Magnification | 12-36x | 16-48x | 20-60x |
Objective lens diameter | 50mm | 65mm | 80mm |
ED lens | No | No | No |
Minimum focus distance | 6m | 5m | 7m |
Field of view (degrees) | 3.1-1.6 | 2.5-1.2 | 2.0-1.0 |
Eye Relief (mm) | 17 | 16 | 16 |
Waterproof | Yes | Yes | Yes |
Nitrogen filled | Yes | Yes | Yes |
Guarantee (Years) | 5 | 5 | 5 |
Weight (g) | 626 | 1155 | 1327 |
Dimensions (mm) | L246xW138xH66 | L170xW80xH340 | L170xW80xH400 |
For the quickest way to find your nearest Viking Optical dealer, use our simple store locator.
Looks like you haven't made a choice yet.