Excellent optical quality combined with rubber armoured protection make this an ideal travellling companion at a modest price.

Specification | ||||||
---|---|---|---|---|---|---|
Viking CYGNUS | 8x25 | 10x25 | 8x42 | 10x42 | 8x25 MK2 | 10x25 MK2 |
Magnification | 8 | 10 | 8 | 10 | 8 | 10 |
Objective lens diameter | 25mm | 25mm | 42mm | 42mm | 25mm | 25mm |
ED lens | No | No | No | No | No | No |
Minimum focus distance | 1.6m | 1.2m | 3m | 3.5m | 5m | 5m |
Field of view (degrees) | 6 | 5.2 | 6.3 | 5.8 | 7 | 7 |
Eye Relief (mm) | 13 | 14 | 18 | 13.6 | 14 | 14 |
Waterproof | Showerproof | Showerproof | Yes | Yes | Yes | Yes |
Guarantee | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
Weight (g) | 131 | 131 | 287 | 274 | 140g | 140g |
Dimensions (mm) | 110x40 | 110x40 | 155x80x35 | 155x80x35 | 110x35 | 110x35 |
Specification | ||||||
---|---|---|---|---|---|---|
Viking CYGNUS | 8x25 | 10x25 | 8x42 | 10x42 | 8x25 MK2 | 10x25 MK2 |
Magnification | 8 | 10 | 8 | 10 | 8 | 10 |
Objective lens diameter | 25mm | 25mm | 42mm | 42mm | 25mm | 25mm |
ED lens | No | No | No | No | No | No |
Minimum focus distance | 1.6m | 1.2m | 3m | 3.5m | 5m | 5m |
Field of view (degrees) | 6 | 5.2 | 6.3 | 5.8 | 7 | 7 |
Eye Relief (mm) | 13 | 14 | 18 | 13.6 | 14 | 14 |
Waterproof | Showerproof | Showerproof | Yes | Yes | Yes | Yes |
Guarantee | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
Weight (g) | 131 | 131 | 287 | 274 | 140g | 140g |
Dimensions (mm) | 110x40 | 110x40 | 155x80x35 | 155x80x35 | 110x35 | 110x35 |
For the quickest way to find your nearest Viking Optical dealer, use our simple store locator.
Looks like you haven't made a choice yet.
Barry Jackson